Uniview Tec
Uniview Tec NR164IXPQ 16CH 16-PoE 32MP AI Network Video Recorder with Dual NIC, Dual HDMI & 4-Bay HDD
Uniview Tec NR164IXPQ 16CH 16-PoE 32MP AI Network Video Recorder with Dual NIC, Dual HDMI & 4-Bay HDD
Regular price
$3,645.65 USD
Regular price
$4,734.60 USD
Sale price
$3,645.65 USD
Unit price
per
Couldn't load pickup availability
Uniview Tec NR164IXPQ 16CH 16-PoE 32MP AI Network Video Recorder with Dual NIC, Dual HDMI & 4-Bay HDD
Features:
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- 16ch network recorder with H.265 Compression for Best-in-Class Recording and Storage Capability
- Supports SATA HDD up to 12TB and has Embedded PoE Switch for 16 Video Channels
- Supports recording of up to 32MP Resolution Images
- Display Images up to 4K(8MP) Resolution on HDMI Output
- Concurrent Independent Displays on HDMI and VGA Monitor Outputs
- ONVIF Profile Series S Compliant
- Smart NVR Features: Smart intrusion/Ultra Motion Detection and AI AcuSearch and Image search options
- Supports Cloud Upgrade for NVR and Cameras, with Automatic Detection of Latest Firmware and Upgrades
- Features Automatic Network Recovery (ANR) Technology to enhance storage reliability when network is disconnected
- Supported by uniview tec Guard Station Client Software and Guard Viewer Mobile App's for iPhone and Android Devices
Specifications:
| IP Video Input | 16-ch |
| Audio Input | 1-ch RCA |
| Incoming Bandwidth | Smart Off: 384Mbps Smart On: 200Mbps |
| Outgoing Bandwidth | Smart Off: 384Mbps Smart On: 200Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP, 802.1x, IPv6, IPv4 |
| Supported Browsers | IE10/11, Firefox 52+, Chrome 45+, Edge 79+ |
| HDMI / VGA Output | HDMI: 4K/60Hz, 4K/30Hz, 1080p/60Hz, 1600x1200, 1280x1024, 1280x720, 1024x768 VGA: 1080p/60Hz, 1600x1200, 1280x1024, 1280x720, 1024x768 |
| Video Output | 2 HDMI, 2 VGA; HDMI1/VGA1 simultaneous, HDMI2/VGA2 simultaneous, independent output |
| Recording Resolution | 32MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 960P, 720P, D1, 2CIF, CIF |
| Audio Output | 2-ch RCA |
| Audio Compression | G.711A, G.711U |
| Synchronous Playback | 16-ch Local |
| Live View Display | 1/4/6/8/9/16 |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 |
| Snapshot | 16-ch FTP/Schedule/Event Snapshot, up to 4K |
| Records Capacity | Face: 3M; Vehicle: 2M; SIP: 2M |
| Decoding Format | H.265, H.264 |
| Live View / Playback | 32MP to CIF |
| Decoding Capability | Smart Off: 2x32MP@30, 4x16MP@30, 5x12MP@30, 8x4K@30, 10x6MP@30, 12x5MP@30, 16x4MP@30 Smart On: 1x32MP@30, 3x16MP@30, 4x12MP@30, 6x4K@30, 8x6MP@30, 9x5MP@30, 12x4MP@30, 16x3MP@30 |
| Channel Limit | Max 8192 pixels (length or width) |
| SATA | 4 SATA Interfaces |
| HDD Capacity | Up to 12TB each (environment dependent) |
| RAID Type | RAID 0, 1, 5 |
| VCA Detection by Camera | Face Detection/Comparison; Vehicle Detection; SIP; UMD; Temperature Detection (Fire/Smoking/Heat); People Counting; Metadata; Traffic Monitoring |
| Smart by NVR | Face Detection, Face Comparison, SIP, UMD, AI AcuSearch |
| VCA Search | Face Snapshot, Face Comparison, Vehicle, Non-Vehicle, Human Body, Heat Map, People Counting, SmartSearch+, AI AcuSearch |
| Smart by IPC | All channels: Face/Vehicle/Temperature/SIP/UMD/Metadata/Traffic |
| Face Picture Library | 128 libraries, 40,000 images |
| Vehicle Picture Library | 5 libraries, 25,000 images |
| AI Face Comparison | 16-ch (Face cameras), 4-ch (Normal cameras) |
| AI Search by Image | Supported |
| AI SIP by NVR | 8-ch |
| AI UMD by NVR | 16-ch |
| General Alarm | Defocus, Scene Change, Object Left/Removed, Auto Tracking, Motion, Tampering, Human Detection, Video Loss, Alarm Input Audio Detection |
| Alert Alarm | IP Conflict, Network Down, Disk Offline/Abnormal, Illegal Access, Low Space, Full Disk, Record/Snapshot Error, RAID Fault |
| Network Interface | 2 x RJ45 (10/100/1000M) |
| PoE Interface | 16 x RJ45 (10/100M), Max 30W/port, 150W total |
| Network Mode | Multi-access, Load Balance, Fault Tolerance |
| USB Ports | Front: 2xUSB2.0; Rear: 2xUSB3.0 |
| RS485 | 1 |
| Alarm Input | 16-ch |
| Alarm Output | 10-ch |
| eSATA | 1 |
| Power Output | 12V |
| Power Supply | AC 100-240V; ≤50W (without HDD) |
| Working Environment | -10°C ~ +55°C (14°F ~ 131°F), ≤90% RH |
| Rack Ears | Not Included |
| Dimensions | 442 x 432 x 86 mm (17.4" x 17.0" x 3.4") |
| Weight (No HDD) | ≤ 5.5 kg (12.1 lb) |
| Certifications | CE, FCC, UL, RoHS, WEEE |
| CE Standards | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 |
| FCC | Part 15 Subpart B |
Download:
