Uniview Tec
Uniview Tec IPT4WI28AIX 4MP ColorHunter+ AI Turret IP Camera with Wise-ISP, WDR, and Smart Detection
Uniview Tec IPT4WI28AIX 4MP ColorHunter+ AI Turret IP Camera with Wise-ISP, WDR, and Smart Detection
Regular price
$489.00 USD
Regular price
$635.06 USD
Sale price
$489.00 USD
Unit price
per
Couldn't load pickup availability
Uniview Tec IPT4WI28AIX 4MP ColorHunter+ AI Turret IP Camera with Wise-ISP, WDR, and Smart Detection
The Uniview Tec IPT4WI28AIX is a high-performance 4MP AI turret IP camera designed for exceptional image quality in any lighting condition. Featuring ColorHunter+ technology with Wise-ISP, it delivers vivid full-color video even in ultra-low-light environments. With wide dynamic range (WDR), the camera ensures clear image capture in scenes with challenging lighting contrasts. Built-in AI capabilities enable smart motion detection, human and vehicle classification, and improved false alarm filtering. Its compact turret design makes it ideal for both indoor and outdoor surveillance applications, offering reliable performance with intelligent monitoring features.
Features:
- Fully NDAA Compliant, ensuring suitability for government and sensitive installations
- ColorHunter+ with Wise-ISP delivers ultra-bright full-color imaging down to 0.0003 Lux
- Crisp 4MP Resolution (2560 x 1440) for sharp and detailed video footage
- H.265 Compression reduces network load and saves storage space without sacrificing quality
- Integrated White Light Illumination with a reach of up to 98 feet for vibrant night visuals
- 2.8mm Fixed Lens with ONVIF Profile S support for broad compatibility with NVRs
- WDR (Wide Dynamic Range) and enhanced night vision for challenging lighting scenarios
- Triple Video Streaming, built-in microphone, smart lighting, digital defog, and 3D DNR noise reduction
- Advanced AI Detection minimizes false alerts, focusing on people and vehicles; includes people counting and color-based event search
- Flexible Power Options with PoE and 12VDC support; wall and pendant mounts available as accessories
- Onboard microSD Card Slot supports up to 512GB local recording
- 3-Axis Adjustment for flexible installation; IP67 weatherproof and CE certified for outdoor use
- Compatible with Uniview Tec Guard Station software, and mobile apps like Guard Live and Guard Viewer for iOS and Android
Specifications:
| Camera | |
|---|---|
| Max Resolution | 4MP (2560 x 1440) |
| Sensor | 1/1.8" CMOS |
| Minimum Illumination | Color: 0.0003 lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0 ~ 360°, Tilt: 0 ~ 75°, Rotate: 0 ~ 360° |
| S/N | >56dB |
| WDR | 130dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 110.4° |
| Field of View (V) | 60.5° |
| Field of View (D) | 115.2° |
| DORI | |
| DORI Distance (Detect) | 43.4 m (142.5 ft) |
| DORI Distance (Observe) | 17.4 m (57.0 ft) |
| DORI Distance (Recognize) | 8.7 m (28.5 ft) |
| DORI Distance (Identify) | 4.3 m (14.3 ft) |
| Illuminator | |
| Illumination Distance (Warm Light) | 30m (98.4ft) |
| Light On/Off Control | Auto/Manual |
| Video | |
| Video Compression | H.265; H.264; MJPEG |
| H.264 Code Profile | Baseline, Main, High Profile |
| Frame Rate | Main Stream: 4MP (2560x1440) @30fps; 1080P @30fps; 720P @30fps; D1 (720x576) @30fps; 640x360 @30fps; 2CIF (704x288) @30fps; CIF (352x288) @30fps Sub Stream: 1080P @30fps; 720P @30fps; D1 (720x576) @30fps; 640x360 @30fps; 2CIF (704x288) @30fps; CIF (352x288) @30fps Third Stream: D1 (720x576) @30fps; 640x360 @30fps; 2CIF (704x288) @30fps; CIF (352x288) @30fps |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-code | Support |
| OSD; Privacy Mask | 8 OSD; 4 Privacy Mask |
| ROI | Support |
| Video Stream | Triple Streams |
| Image | |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart Illumination | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise |
| HLC / BLC / Defog | Supported / Supported / Digital Defog |
| Intelligent | |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| People Counting | Support people flow counting and crowd density monitoring |
| Attribute Collection | SIP with color retrieval |
| Events | |
| Basic Detection | Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection; Object Removed; Object Left Behind |
| General Functions | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication, Alarm input, Alarm output |
| Audio | |
| Compression | G.711U; G.711A |
| Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS (NFS) |
| Network | |
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTSP; RTCP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; 802.1x; SNMP; QoS; RTMP; SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users, 3 user levels: administrator, common user and operator |
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF |
| Client | Guard Live, Guard Viewer, Guard Station |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+;Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ |
| Interface | |
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Alarm I/O | 1/1 |
| Built-in Mic | Supported |
| Network | 1 x RJ45 10M/100M Base-TX Ethernet |
| Certification | |
| EMC | CE-EMC, FCC Part 15B |
| Safety | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529); IK10 (IEC 62262) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 4.5W |
| Power Interface | ø 5.5mm coaxial power plug |
| Dimensions | ø129 x 110 mm (ø5.1" x 4.3" ) (ø x H) |
| Weight | 0.67 kg (1.47 lb) |
| Material | Metal |
| Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4KV |
| Reset Button | Support |
Downloads
