Uniview Tec
Uniview Tec IPCSD416X 4MP 16x WDR Light Hunter PTZ Dome Camera - High-Zoom - Smart Night Vision - Smart AI Security
Uniview Tec IPCSD416X 4MP 16x WDR Light Hunter PTZ Dome Camera - High-Zoom - Smart Night Vision - Smart AI Security
Regular price
$1,179.00 USD
Regular price
$1,531.17 USD
Sale price
$1,179.00 USD
Unit price
per
Couldn't load pickup availability
Uniview Tec IPCSD416X 4MP 16x WDR Light Hunter PTZ Dome Camera - High-Zoom - Smart Night Vision - Smart AI Security
Features:
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Light Hunter illumination technology ensures ultra-high quality with 4MP, 2688 x 1520 Resolution, with Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage
- Ultra-Powerful, Smart IR LED Lights for 0 Lux Nighttime Operation up to 328 Feet
- 5.5 ~ 88mm, 16x Optical motorized zoom and focus lens
- TRUE Day/Night and WDR functionality for all Lighting Conditions
- Two-way Audio, Backlight Compensation and 3D DNR (Digital Noise Reduction)
- High Speed up to 240°/sec and up to 1024 Preset Positions
- Dual Video Streams; ONVIF Profile Series Compliant; with Motion Detection
- IP66 / IK10 Weather / Vandal Resistant Housing and PoE & 12VDC Power Options
- Wall, Pole & Corner Mounts Available
- Built-in Micro-SD Card Slot enables local storage up to 512GB
- Supported by Uniview tec Guard Station Software and Guard Live or Guard Viewer Mobile App's for iPhone and Android Device
Specifications:
| Sensor | 1/2.9" 4MP CMOS |
| Minimum Illumination | Color: 0.005 lux (F1.78, AGC ON); 0 lux with IR on |
| True Day / Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto / Manual, 1 ~ 1/100000s |
| WDR | 120 dB |
| S/N | >56 dB |
| Lens | 5.5 ~ 88 mm |
| Optical / Digital Zoom | 16x |
| Iris | F1.78-F3.73 |
| Field of View (H) | 50.85° ~ 3.47° |
| Field of View (V) | 29.94° ~ 1.95° |
| Field of View (D) | 62.55° ~ 4.09° |
| DORI (5.5 mm) | Detect: 127.6m (418.6 ft) Observe: 51.1m (167.4 ft) Recognize: 25.5m (83.7 ft) Identify: 12.8m (41.9 ft) |
| DORI (88 mm) | Detect: 2048m (6720.5 ft) Observe: 819.4m (2688.2 ft) Recognize: 409.7m (1344.1 ft) Identify: 204.8m (672 ft) |
| IR Range | Up to 100m (328 ft) |
| Wavelength | 850 nm |
| IR Control | Auto / Manual |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | Main: 4MP (2688x1520) @30fps; Sub: 720P @30fps |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-code / ROI | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | 24 areas, up to 4 per scene |
| Video Stream | Dual streams |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
| Noise Reduction | 2D / 3D DNR |
| Smart IR | Support |
| Flip | Normal / Vertical / Horizontal / 180° |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Smart Intrusion Prevention | Cross line, intrusion detection with false alarm filtering |
| Basic Detection | Motion, Audio, Tampering Alarm |
| Auto Tracking | Support |
| General Function | Watermark, IP Filtering, Alarm Input, Access Policy, ARP Protection, RTSP/HTTP Authentication |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 128 Kbps |
| Two-way Audio | Support |
| Sampling Rate | 16 KHz |
| Edge Storage | Micro SD, up to 512GB |
| Network Storage | ANR, NAS (NFS) |
| Protocols | IPv4/IPv6, IGMP, RTP/RTSP/RTMP, ICMP, ARP, TCP/UDP, DHCP, PPPoE, DNS/DDNS, NTP, FTP, UPnP, HTTP/HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Compatible Integration | ONVIF S/G/T, API, SDK |
| User/Host | Up to 32 users; 3 levels |
| Security | Password Protection, Strong Password, HTTPS, TLS1.2, Logs, Digest RTSP/HTTP Auth, WSSE |
| Client | Guard Station, Guard Viewer, Guard Live |
| Web Browser | IE10+, Chrome 45+/Plug-in free 57+, Firefox 52+/58+, Edge 79+ |
| Audio I/O | 1 input / 1 output |
| Alarm I/O | 2 / 1 |
| Serial Port | 1 x RS485 |
| Network | 1 x RJ45 10/100M Ethernet |
| Pan Range | 360° endless |
| Pan Speed | 0.1°/s ~ 240°/s |
| Tilt Range | -5° ~ 90° (auto flip) |
| Tilt Speed | 0.1°/s ~ 120°/s |
| Presets | 1024 |
| Preset Patrol | 16 patrols, up to 64 presets each |
| Route Patrol | 16 patrols, up to 32 actions each |
| Recorded Patrol | 16 patrols, up to 128 actions each |
| Patrol Stay Time | 15s ~ 1800s |
| Home Position | Support |
| Power | DC 12V (±10%, 3A), PoE+ (802.3at), Max 23W |
| Power Interface | Ø 5.5 mm coaxial plug |
| Dimensions | Ø167 x 181 mm (Ø6.6" x 7.1") |
| Weight | 2.3 kg (5.07 lb) |
| Environment | -40°C ~ 70°C (-40°F ~ 158°F), ≤95% RH |
| Surge Protection | 6KV |
| Certifications | IP66, IK10, CE, FCC |
Download:
