Dexter
Dexter - C1000 Series Cylindrical Lock - Entry/Office (F109) Function - Grade 1
Dexter - C1000 Series Cylindrical Lock - Entry/Office (F109) Function - Grade 1
Regular price
$128.38 USD
Regular price
$158.48 USD
Sale price
$128.38 USD
Unit price
per
Couldn't load pickup availability
Dexter - C1000 Series Cylindrical Lock - Entry/Office (F109) Function - Grade 1
Features:
- Grade 1, UL listed 3 hour
- 1 3/8" to 2" door range standard
- All functions include 1 1/8" x 2 1/4" square-corner beveled latch with 2 3/4" backset and ANSI 1 1/4" x 4 7/8" curved lip strike
- Accommodate Schlage C cylinders are 6-pin cylinders keyed 6, keyed different
- Accommodates SFIC to accept 6-pin/7-pin
Product Specifications:
| Vendor | Allegion |
| Manufacturer | Dexter |
| Grade | Grade 1 |
| Installation | Commercial |
| Unit of Measure | Each |
| Base Material | Bronze |
| UL Listing Type | ANSI A156.2 Series 4000, Grade 1, UL Listed |
| Fire Rated | 3 Hours {A} |
| Burglar Rated | No |
Technical Specifications:
| Function | ENTR-Entry/Office |
| Function Family | Entrance |
| ANSI Function | F109 - Entry/Office |
| Lever/Knob Design | Ball Knob / Regular |
| Lever/Knob Design Family | Ball Knob |
| Rose/Escutcheon Design | Rose Diameter |
| Rose/Escutcheon Dimensions | 3-7/16" Rose Diameter |
| Cylinder Type | Conventional Cylinder |
| Num Pins | 6 |
| Std. Keyway | C |
| Key(s) | Cut |
| Num of Keys | 2 |
| Handing | Non-Handed |
| Door Thickness | 1-3/8" to 1-3/4" |
| Std. Latch Number | C1000-DL-234-630 |
| Std. Latch Type | Deadlatch |
| Std. Latch Backset Dim | 2-3/4" |
| Latch Bore Diameter | 1" |
| Lock Face Size | 1" x 2-1/4" |
| Bolt Projection | 1/2" |
| Bore Hole Diameter | 2-1/8" |
| Std. Strike Number | C1000-ACLS |
| Std. Strike Type | ANSI Curved Lip Strike |
| Std. Strike Height | 4-7/8" |
| Std. Strike Width | 1-1/4" |
| Screws | Wood/Machine Screws |
| Product Type | Cylindrical Lock |
