Autel AutoLink AL549 OBDII Test for Complete Vehicle Diagnostics and Professional Scan Tool
Autel AutoLink AL549 OBDII Test for Complete Vehicle Diagnostics and Professional Scan Tool
Regular price
$99.00 USD
Regular price
$112.00 USD
Sale price
$99.00 USD
Unit price
per
Autel AutoLink AL549 OBDII Test for Complete Vehicle Diagnostics and Professional Scan Tool
The AutoLink AL549 OBDII Code Reader supports all 10 modes of OBDII test for complete vehicle diagnostics and ABS warning lights. The easy-to-use tool features a TFT color display and built-in speaker for visual and audible message cues and the patented One-Click I/M Readiness Key for quick State Emissions.
Description:
- Compatible with U.S., Asian, and European Vehicles, 1996 and newer
- Features Read/Erase Codes, View Freeze Frame and Live Data
- Easily determines the causes of the Check Engine Light and ABS warning light, turns off lights, and erases codes
- AutoVIN function for quickly identifying manufacturer-specific codes
- Supports all 10 modes of OBDII test for complete diagnosis
- Patented one-click I/M readiness key with color coded LEDs, and built-in speaker provides both visual and audible tone for quick readiness verification
- Easy-to-use with one plug-in
- Supports reading vehicle battery information from OBD port, including starting system test and charging system test
Specifications:
Display | 2.8-inch LCD (320x240 dpi) |
Connectivity | · Type C USB · OBD II DB16 |
Operating Temp | 0℃ to 60 ℃ (32℉ to 140℉) |
Storage Temp | -20℃ to 70 ℃ (-1℉ to 158℉) |
External Power | 8.0 to 18.0 V power provided via vehicle battery |
Dimensions (LxWxH) | 150.6 mm (5.9”) x 85 mm (3.3”) x 19.9 mm (0.8”) |
Weight | · 275.4 g (with wire) · 166.9 g (without wire) |
Comparison:
Functions | AL549 | AL529HD | AL529 | AL329 |
Read MIL Status | √ | √ | √ | √ |
One Touch I/M | √ | √ | √ | √ |
View Freeze | √ | √ | √ | √ |
Frame Data | √ | √ | √ | √ |
Read/Erase DTCs | √ | √ | √ | √ |
View Vehicle Information | √ | √ | √ | √ |
AutoVIN for Quick DTC definition | √ | √ | √ | √ |
O2 Monitor test | √ | √ | √ | -- |
On-board Monitor test | √ | √ | √ | -- |
Component Test | √ | √ | √ | -- |
Modules Present | √ | √ | √ | -- |
Support J1939 and J1708 Protocols | -- | √ | -- | -- |
Read/Erase DTCs for ABS | √ | -- | -- | -- |
Read/Erase DTCs for SRS | -- | -- | -- | -- |
Read/Erase DTCs for Engine | -- | -- | -- | -- |
Read/Erase DTCs for Transmission | -- | -- | -- | -- |
Read Enhanced Codes in Powertrain system for Ford, GM and Chrysler | √ | √ | √ | -- |
Battery Test | √ | -- | -- | -- |
Save and Playback Data | √ | √ | √ | -- |
DTCs Help | √ | √ | √ | -- |
Print Data Via Windows-baded PC | √ | √ | √ | -- |
Vehicle Coverage | Vehicles compatible with OBD protocols |
Vehicles compatible with OBD protocols and J1939, J1708 protocols |
Vehicles compatible with OBD protocols |
Vehicles compatible with OBD protocols |
Downloads: