BEA
BEA - 10LZRS600 - Presence Sensor - Laser Scanner for Building Automation and Security
BEA - 10LZRS600 - Presence Sensor - Laser Scanner for Building Automation and Security
Regular price
$1,627.10 USD
Regular price
$1,952.52 USD
Sale price
$1,627.10 USD
Unit price
per
Couldn't load pickup availability
BEA - 10LZRS600 - Presence Sensor - Laser Scanner for Building Automation and Security
Features:
- Largest Detection Field Maximum detection range of 82 ft by 82 ft.
- Safe and Reliable External, entrapment protection device capable of monitoring with interfaces building management systems.
- Reduce False Detections High immunity to environmental interferences
- Eliminates False Detections Has the ability to ignore dynamic ground conditions and extreme weather
Specifications:
Technology | LASER scanner, Time-of-Flight measurement |
Detection Mode | Motion and presence |
Detection Range | Default: 33��� x 33��� at 2% remission factor (max. 82' x 82') |
Angular Resolution | 0.3516�� |
Min. Detected Object Size (typ.) | 0.8 in at 10' 1.4 in at 16' 2.8 in at 33' 6.9 in at 82' |
Emission Characteristics | IR LASER - Wavelength 905 nm; output power 0.10mW (CLASS 1) Red visible LASER - wavelength 635 nm; output power 0.95mW (CLASS 2) |
Supply Voltage | 10 ��� 35 VDC at sensor side |
Power Consumption | < 5 W |
Peak Current at Power-on | 1.8 A (max. 80 ms at 35 V) |
Cable Length | 33' |
Response Time | typ. 20 ms (max. 80 ms)+ output activation delay |
Output | 2 electronic relays (galvanic-isolated ��� polarity-free) Max. switching voltage - 35 VDC / 24 VAC Max. switching current - 80 mA (resistive) Switching time - tON = 5 ms; tOFF = 5 ms Output resistance - typ 30 �� Voltage drop on output - < 0.7 V at 20 mA Leakage current - < 10 ��A |
Input | 2 optocouplers (galvanic-isolated ��� polarity-free) Max. contact voltage - 30 VDC (over-voltage protected) Voltage threshold - Voltage threshold. |
Response Time | Monitoring Input - < 5 ms |
LED Activity | Blue - Power���on Orange - Error status Red/Green (x2) - Detection / Output Status (green = no detection, red = detection) |
Material | PC/ASA |
Color | Black |
Mounting Angles on Bracket | -45��, 0��, 45�� |
Rotation Angles on Bracket | -5 ��� 5�� (lockable) |
Tilt Angles on Bracket | -3 ��� 3�� |
Protection Degree | NEMA 4 / IP65 |
Temperature Range | powered: -22 ��� 140 ��F (-30 ��� 60 ��C) unpowered: 14 ��� 140 ��F (-10 ��� 60 ��C) |
Humidity | 0 ��� 95% non-condensing |
Vibrations | < 2G |
Pollution on Front Screen | Max. 30%, homogenous |
Norm Conformity | 2006/95/EC: LVD; 2002/95/EC: RoHS; 2004/108/EC: EMC; IEC 60529:2001; IEC 60825-1:2007; IEC 60950-1:2005; IEC 61000-6-2:2005; IEC 61000-6-3:2006 |
Dimensions | 3 5���8����� 2 3���4����� 5��� (W �� H �� D) mounting bracket: + 1���2��� |

